Weekly Schedules
| Week 7 - Houston Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Green | 6:30 AM | 7 MILES | OFF/CROSS | 45/EASY | 45/EASY | CROSS | 45/TEMPO | OFF | 6:15 AM | 8 MILES |
| Yellow | 6:30 AM | 6 MILES | OFF/CROSS | 40/EASY | 40/EASY | CROSS | 40/TEMPO | OFF | 6:15 AM | 7 MILES |
| Red | 6:15 AM | 6 MILES | OFF/CROSS | 40/EASY | 40/EASY | CROSS | 40/TEMPO | OFF | 6:15 AM | 7 MILES |
| Purple | 5:40 AM | 6 MILES | OFF/CROSS | 40/EASY | 40/EASY | CROSS | 40/TEMPO | OFF | 5:20 AM | 7 MILES |
| Week 7 - Houston Half Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Green | 6:45 AM | 3 MILES/LSD | OFF | 35/E | 30/E | XT/OFF | 30/TEMPO | OFF | 6:45 AM | 4 MILES/LSD |
| Yellow | 6:45 AM | 3 MILES/LSD | OFF | 35/E | 30/E | XT/OFF | 30/TEMPO | OFF | 6:45 AM | 4 MILES/LSD |
| Red | 6:45 AM | 3 MILES/LSD | OFF | 35/E | 30/E | XT/OFF | 30/TEMPO | OFF | 6:45 AM | 4 MILES/LSD |
| Week 17 - Fall Half Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | 6:00 | 9 | Cross | 35 easy | 3x800/400 | Cross | 45 tempo | Rest | 6:00 | 6 |
| Week 17 - Chicago Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Green | 7:00 AM | 13 MILES | OFF | 40/e | 5x800/200 | 20/e | 35/tempo | OFF | 5:00 AM | 14 MILES |
| Yellow | 7:00 AM | 13 MILES | OFF | 45/e | 5x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Red | 7:00 AM | 13 MILES | OFF | 20/e | 4x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Purple | 7:00 AM | 12 MILES | OFF | 45 | 60,10x2:00 | 20 | 10.50.10 | OFF | 4:30 AM | 10 MILES |
| Week 17 - Marine Corps Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Green | 7:00 AM | 13 MILES | OFF | 40/e | 5x800/200 | 20/e | 35/tempo | OFF | 5:00 AM | 14 MILES |
| Yellow | 7:00 AM | 13 MILES | OFF | 45/e | 5x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Red | 7:00 AM | 13 MILES | OFF | 20/e | 4x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Purple | 7:00 AM | 12 MILES | OFF | 45 | 60,10x2:00 | 20 | 10.50.10 | OFF | 4:30 AM | 10 MILES |
| Week 17 - New York Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Green | 7:00 AM | 13 MILES | OFF | 40/e | 5x800/200 | 20/e | 35/tempo | OFF | 5:00 AM | 14 MILES |
| Yellow | 7:00 AM | 13 MILES | OFF | 45/e | 5x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Red | 7:00 AM | 13 MILES | OFF | 20/e | 4x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Purple | 7:00 AM | 12 MILES | OFF | 45 | 60,10x2:00 | 20 | 10.50.10 | OFF | 4:30 AM | 10 MILES |
| Week 17 - San Antonio Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Green | 7:00 AM | 13 MILES | OFF | 40/e | 5x800/200 | 20/e | 35/tempo | OFF | 5:00 AM | 14 MILES |
| Yellow | 7:00 AM | 13 MILES | OFF | 45/e | 5x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Red | 7:00 AM | 13 MILES | OFF | 20/e | 4x800/200 | 20/e | 30/tempo | OFF | 5:00 AM | 14 MILES |
| Purple | 7:00 AM | 12 MILES | OFF | 45 | 60,10x2:00 | 20 | 10.50.10 | OFF | 4:30 AM | 10 MILES |
Color Group Training Pace:
|
|
8 to 9 min/mile |
|
|
9 to 10 min/mile |
|
|
10 + min/mile |
|
|
>13 min/mile |
|
|
All pace groups |
|
|
Walkers |
Important: 5k trial run will determine your pace group.
How to determine What's hard or easy?
Hard workouts: long slow runs and fast short runs
Easy workouts: slow short runs and rest days
A slow run is typically 80% or less of a persons current race pace for a given distance.
GlossarySpeed Work
"8x30-30" means "30 seconds fast, 30 seconds slow, eight times in a row."
After a thorough warm-up, run for 30 seconds at about 90-95% intensity, then do a 30-second recovery jog. Make sure that you don't slow down during the workout, so you are running your last 30 seconds about as fast or even a little faster than your first 30 seconds. Run on a soft surface if you can, rather than on concrete or asphalt. When you are done, jog or walk slowly for a while to cool-down. Both the number of repeats, and the duration of the fast and slow intervals, will change from week to week.
TempoAfter a warm up for about 5 - 10 minutes, maintain a pace about 10 to 15 seconds per mile slower than 10-K race pace. The last 5 to 10 minutes should be a cool down period. Another way to gauge the pace of tempo runs: a pace about midway between short-interval training speed and your easy running pace.
Easy (e)A slow run done at a conversational pace.
HillworkHills prepare the muscles for faster running without going anaerobic. Hill training will enable you to run better on all types of terrain. Find a hill with a moderate grade, about 10-15%. Run at about 85% effort and jog slowly down to recover. Start with about 4 hills and increase by 1 a week until you can run 8-12 hills.